Descarc? lista pre?urilor

Newsletter



COMPONENTSFLASH_RAM

Nume MDLSilver MDLGold LuniGarantie
COMPACT FLASH
4GB
KINGSTON 4GB CF CARD "CF/4GB" 174.15 168.75 12
TRANSCEND 4GB CF CARD HIGH SPEED 133X 225.75 218.75 12
KINGMAX 4GB CF CARD 133X HIGH SPEED 225.75 218.75 12
SILICONPOWER 4GB CF CARD, HIGH SPEED 200X, RETAIL 277.35 268.75 12
8GB
KINGSTON 8GB CF CARD" CF/8GB" 283.8 275 12
KINGSTON 8GB CF CARD, HI-SPEED 133X, "CF/8GB-S2" (ELITE PRO 133X) 393.45 381.25 12
TRANSCEND 8GB CF CARD HIGH SPEED 133X 393.45 381.25 12
APACER 8GB CF CARD HIGH SPEED 133X, "AP8GCF133-R" (PHOTO STENO III 133X) 393.45 381.25 12
SILICONPOWER 8GB CF CARD HIGH SPEED 200X, RETAIL 412.8 400 12
16GB
KINGSTON 16GB CF CARD, HI-SPEED 133X, "CF/16GB-S2" (ELITE PRO 133X) 657.9 637.5 12
TRANSCEND 16GB CF CARD HIGH SPEED 133X 657.9 637.5 12
SILICONPOWER 16GB SP016GBCFC400V10, 400X, RETAIL 786.9 762.5 12
TRANSCEND 16GB CF CARD HIGH SPEED 400X 928.8 900 12
32GB
KINGSTON 32GB CF CARD, HI-SPEED 133X,"CF/32GB-S2" (ELITE PRO 133X) 1290 1250 12
TRANSCEND 32GB CF CARD HIGH SPEED 133X 1290 1250 12
TRANSCEND 32GB CF CARD HIGH SPEED 400X 1522.2 1475 12
MEMORY STICK / PRO / MICRO
1GB
MEMORY STICK SANDISK 1GB MICRO M2 WITH ADAPTER 116.1 112.5 12
2GB
SANDISK 2GB MEMORY STICK MICRO M2 CARD ,BULK 141.9 137.5 12
SANDISK 2GB MEMORY STICK MICRO M2 CARD,RETAIL 154.8 150 12
SILICONPOWER 2GB MEMORY STICK MICRO (M2),RETAIL 167.7 162.5 12
4GB
TRANSCEND 4GB MEMORY STICK MICRO M2, RETAIL 232.2 225 12
SANDISC 4GB MEMORY STICK MICRO M2 , BULK 232.2 225 12
SANDISK 4GB MEMORY STICK PRO DUO CARD,RETAIL 251.55 243.75 12
SONY MARK 2 4GB MEMORY STICK PRO DUO CARD,RETAIL 270.9 262.5 12
8GB
SANDISK 8GB MEMORY STICK MICRO M2 CARD ,RETAIL 412.8 400 12
SANDISK 8GB MEMORY STICK PRO DUO CARD,RETAIL 412.8 400 12
APACER 8GB MEMORY STICK MICRO M2 451.5 437.5 12
SONY MARK 2 8GB MEMORY STICK PRO DUO CARD,RETAIL 464.4 450 12
16GB
SANDISK 16GB MEMORY STICK MICRO M2 CARD ,BULK 722.4 700 12
SANDISK 16GB MEMORY STICK PRO DUO CARD,RETAIL 954.6 925 12
SONY MARK 2 16GB MEMORY STICK PRO DUO CARD,RETAIL 980.4 950 12
MULTIMEDIA CARD
1GB
TRANSCEND 1GB MULTIMEDIA CARD HIGH-SPEED 103.2 100 12
APACER 1GB MMCMOBILE CARD RETAIL, DUAL VOLTAGE + ADAPTER RS-MMC=>MMC 129 125 12
2GB
APACER 2GB MMCMOBILE CARD RETAIL, DUAL VOLTAGE + ADAPTER RS-MMC=>MMC 135.45 131.25 12
4GB
TRANSCEND 4GB MMC+ CARD RETAIL, "TS4GMMC4" HIGH-SPEED MMC 4.0 (200X) 245.1 237.5 12
SECURE DIGITAL / MINI / MICRO
2GB
APACER 2GB MICROSD 73.53 71.25 12
APACER 2GB MICROSD WITH SD ADAPTER 77.4 75 12
APACER 2GB MICROSD WITH 2 ADAPTER (SD & MINISD) 81.27 78.75 12
APACER 2GB SD CARD 83.85 81.25 12
TRANSCEND 2GB SD CARD 83.85 81.25 12
KINGSTON 2GB SECUREDIGITAL CARD,"SD/2GB" 83.85 81.25 12
TRANSCEND 2GB MICROSD WITH RDP3 CARD READER 107.07 103.75 12
4GB
APACER 4GB SECUREDIGITAL CARD HC CLASS 2 , APACER "AP4GSDHC2" 129 125 12
APACER 4GB MICROSDHC CLASS2 WITH SD ADAPTER 120.615 116.875 12
APACER 4GB SDHC CLASS4 129 125 12
APACER 4GB MICROSDHC CLASS4 WITH SD ADAPTER 129 125 12
TRANSCEND 4GB SDHC CLASS6 141.9 137.5 12
TRANSCEND 4GB MICROSDHC CLASS 2 WITH RDP3 CARD READER 150.93 146.25 12
APACER 4GB SDHC CLASS2 WITH CARD READ 158.025 153.125 12
TRANSCEND 4GB SDHC CLASS2 WITH RDP2 CARD READER 158.025 153.125 12
TRANSCEND 4GB SDHC CLASS10 174.15 168.75 12
TRANSCEND 4GB MICROSDHC CLASS 6 WITH RDP3 CARD READER 180.6 175 12
8GB
APACER 8GB MICROSDHC CLASS2 WITH SD ADAPTER 225.75 218.75 12
TRANSCEND 8GB MICROSDHC CLASS 2 WITH SD ADAPTER 225.75 218.75 12
APACER 8GB SDHC CLASS2 232.2 225 12
APACER 8GB MICROSDHC CLASS4 WITH SD ADAPTER 238.65 231.25 12
APACER 8GB SDHC CLASS4 245.1 237.5 12
TRANSCEND 8GB MICROSDHC CLASS 2 WITH RDP3 CARD READER 251.55 243.75 12
APACER 8GB SDHC CLASS2 + CARD READER 277.35 268.75 12
TRANSCEND 8GB SDHC CLASS2 WITH RDP2 CARD READER 277.35 268.75 12
APACER 8GB SDHC CLASS6 290.25 281.25 12
TRANSCEND 8GB SDHC CLASS6 290.25 281.25 12
APACER 8GB SDHC CLASS10 303.15 293.75 12
16GB
TRANSCEND 16GB SDHC CARD CLASS2 457.95 443.75 12
APACER 16GB SDHC CLASS 4 490.2 475 12
TRANSCEND 16GB MICROSD CLASS2 516 500 12
APACER 16GB MICROSDHC CLASS2 WITH SD ADAPTER 541.8 525 12
TRANSCEND 16GB SDHC CARD CLASS 6 548.25 531.25 12
APACER 16GB MICROSDHC CLASS4 WITH SD ADAPTER 503.1 487.5 12
32GB
APACER 32GB SDHC CLASS2 967.5 937.5 12
APACER 32GB SDHC CLASS4 1019.1 987.5 12